Mandatory Public Disclosure
A. General Information
| Sr. No. | Information | Details |
|---|---|---|
| 1 | Name of School | New Kashi Public School |
| 2 | Affiliation No. | 531058 |
| 3 | School Code | 41009 |
| 4 | Complete Address With Pincode | NH-52, VPO Behbalpur, Hisar - 125001 (Hr.) |
| 5 | Principal Name | Mr. Surender |
| 6 | Principal Qualification | M.Sc, B.Ed. |
| 7 | School Email ID | spsbehbalpur@gmail.com |
| 8 | Contact Details | 9416319393 |
B. Documents & Information
| Sr. No. | Documents/Information | Upload Documents |
|---|---|---|
| 1 | Copy of Affiliation | Click Here |
| 2 | Copy of Society Registration | Click Here |
| 3 | Copy of No Objection Certificate (NOC) | Click Here |
| 4 | Copy of Recognition Certificate Under RTE ACTÂ | Click Here |
| 5 | Copy of Valid Building Safety Certificate as per the National Building Code | Click Here |
| 6 | Copy of Valid Fire Safety Certificate issued by the Competent Authority | Click Here |
| 7 | Copy of the DEO Certificate | Click Here |
| 8 | Copies of Valid Water, Health and Sanitation Certificates | Click Here |
| 9 | Mandatory Disclosure PDF Link | Click Here |
C. Results & Academics
| Sr. No. | Documents/Information | Upload Documents |
|---|---|---|
| 1 | Fee Structure of the School
|
Click Here |
| 2 | Annual Academic Calendar
|
Click Here |
| 3 | List of School Management Committee (SMC)
|
Click Here
|
| 4 | List of Parents Teachers Association Members (PTA)
|
Click Here
|
| 4 | Last Three-Year Result of The Board Examination as per Applicability |
|
D. Staff (Teaching)
| Sr. No. | Information | Details |
|---|---|---|
| 1 | Principal | 1 |
| 2 | Total No. of Teachers | 20 |
| PGT | 0 | |
| TGT | 12 | |
| PRT | 8 | |
| 3 | Teachers Section Ratio | 1 : 15 |
| 4 | Details of Special Educator | Ms. Monika |
| 5 | Details of Counsellor & Wellness Teacher | MR. MAHABIR SINGH |
