Mandatory Public Disclosure
A. General Information
Sr. No. | Information | Details |
---|---|---|
1 | Name of School | New Kashi Public School, Behbalpur (Hisar) |
2 | Affiliation No. | 531058 |
3 | School Code | 41009 |
4 | Complete Address With Pincode | NH-52, VPO Behbalpur, Hisar - 125001 (Hr.) |
5 | Principal Name & Qualification | Mr. Surender (M.Sc, B.Ed.) |
6 | School Email ID | spsbehbalpur@gmail.com |
7 | Contact Details | 9416319393, 7015641297 |
B. Documents & Information
Sr. No. | Documents/Information | Upload Documents |
---|---|---|
1 | Copy of Affiliation | Click Here |
2 | Copy of Society Registration | Click Here |
3 | Copy of No Objection Certificate (NOC) | Click Here |
4 | Copy of Recognition Certificate Under RTE ACTÂ | Click Here |
5 | Copy of Valid Building Safety Certificate as per the National Building Code | Click Here |
6 | Copy of Valid Fire Safety Certificate issued by the Competent Authority | Click Here |
7 | Copy of the DEO Certificate | Click Here |
8 | Copies of Valid Water, Health and Sanitation Certificates | Click Here |
9 | Mandatory Disclosure PDF Link | Click Here |
Result & Academics
Sr. No. | Documents/Information | Upload Documents |
---|---|---|
1 | Fee Structure of the School
|
Click Here |
2 | Annual Academic Calendar
|
Click Here |
3 | List of School Management Committee (SMC)
|
Click Here |
4 | List of Parents Teachers Association Members (PTA)
|
---------- |
4 | Last Three-Year Result of The Board Examination as per Applicablility | Mentioned Below |
Result Class: X
S. No. | Year | No. of Registered Students | No. of Students Passed | Pass Percentage | Remarks |
---|---|---|---|---|---|
1 | 2018-2019 | 26 | 26 | 100% | - |
2 | 2019-2020 | 28 | 28 | 100% | - |
3 | 2020-2021 | 22 | 22 | 100% | - |
4 | 2021-2022 | 18 | 18 | 100% | - |
5 | 2022-2023 | 19 | 19 | 100% | - |
6 | 2023-2024 | -- | -- | ---% | - |
D. Staff Teaching
Sr. No. | Information | Details |
---|---|---|
1 | Principal | 1 |
2 | Total No. of Teachers | 19 |
PGT | 0 | |
TGT | 9
|
|
PRT | 7 | |
3 | Teachers Section Ratio | 1 : 15 |
4 | Details of Special Educator | Ms. Monika |
5 | Details of Counsellor & Wellness Teacher | Mr. Praveen Kumar |
E. School Infrastructure
Sr. No. | Information | Details |
---|---|---|
1 | Total Campus Area of the School (in Square Mtr) | 11735.66 Sq. Mtr. |
2 | No. and Size of the Class Rooms (in Square Mtr) | 26 Rooms (25 x 20 Sq. Mtr.) |
3 | No. and Size of Laboratories Including Computerlabs (in Square Mtr) | Total = 3 (29 x 20 Sq. Mtr.) |
4 | Internet Facility (Y/N) | Yes |
5 | No. of Girls Toilet | 9 |
6 | No. of Boys Toilet | 10 |
6 | Link of Youtube Video of the Inspection of School Covering the Infrastructure of the School | https://youtu.be/iphPhgi4jfE |